<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR photos: What&#8217;s the difference?</title>
	<atom:link href="http://blog.tiagocardoso.eu/photos/geophotography/2008/05/05/hdr-photos-whats-the-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tiagocardoso.eu/photos/geophotography/2008/05/05/hdr-photos-whats-the-difference/</link>
	<description>web, tech, development, music, photos, work.. mixtape of thoughts.</description>
	<lastBuildDate>Wed, 31 Mar 2010 16:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: In an Airplane Under the Sea &#187; ActionScript Flickr API + Geo information</title>
		<link>http://blog.tiagocardoso.eu/photos/geophotography/2008/05/05/hdr-photos-whats-the-difference/comment-page-1/#comment-6550</link>
		<dc:creator>In an Airplane Under the Sea &#187; ActionScript Flickr API + Geo information</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/photos/geophotography/2008/05/05/hdr-photos-whats-the-difference/#comment-6550</guid>
		<description>[...] simple, as it was expected.Here is an example of a mash up that show you the most interesting HDR (want to know what they are?) photos in a 32 km range of Lisbon, Portugal. (great city, so great photos). If you clicked them, [...]</description>
		<content:encoded><![CDATA[<p>[...] simple, as it was expected.Here is an example of a mash up that show you the most interesting HDR (want to know what they are?) photos in a 32 km range of Lisbon, Portugal. (great city, so great photos). If you clicked them, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel Carvalho</title>
		<link>http://blog.tiagocardoso.eu/photos/geophotography/2008/05/05/hdr-photos-whats-the-difference/comment-page-1/#comment-2778</link>
		<dc:creator>Emmanuel Carvalho</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/photos/geophotography/2008/05/05/hdr-photos-whats-the-difference/#comment-2778</guid>
		<description>Boa explicação sobre HDR. Estou iniciando nessa vida de fotografias, mas sempre gostei desse trabalho... fiz o download de um software chamado &quot;Qtpfsgui&quot;, pra editar várias fotografias em exposições diferentes, formando uma HDR.

Gostei muito do blog.... abraços!</description>
		<content:encoded><![CDATA[<p>Boa explicação sobre HDR. Estou iniciando nessa vida de fotografias, mas sempre gostei desse trabalho&#8230; fiz o download de um software chamado &#8220;Qtpfsgui&#8221;, pra editar várias fotografias em exposições diferentes, formando uma HDR.</p>
<p>Gostei muito do blog&#8230;. abraços!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiagocardoso</title>
		<link>http://blog.tiagocardoso.eu/photos/geophotography/2008/05/05/hdr-photos-whats-the-difference/comment-page-1/#comment-2645</link>
		<dc:creator>tiagocardoso</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/photos/geophotography/2008/05/05/hdr-photos-whats-the-difference/#comment-2645</guid>
		<description>Nope, the photos from the right are HDR photos. 
Note that you can see the highlights and shadow areas much better that on the left side.</description>
		<content:encoded><![CDATA[<p>Nope, the photos from the right are HDR photos.<br />
Note that you can see the highlights and shadow areas much better that on the left side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://blog.tiagocardoso.eu/photos/geophotography/2008/05/05/hdr-photos-whats-the-difference/comment-page-1/#comment-2643</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/photos/geophotography/2008/05/05/hdr-photos-whats-the-difference/#comment-2643</guid>
		<description>well, I think the images from left are the HDR, not from the right</description>
		<content:encoded><![CDATA[<p>well, I think the images from left are the HDR, not from the right</p>
]]></content:encoded>
	</item>
</channel>
</rss>
