<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash SVG Editor live demo</title>
	<atom:link href="http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/</link>
	<description>web, tech, development, music, photos, work.. mixtape of thoughts.</description>
	<lastBuildDate>Wed, 31 Mar 2010 16:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adidolok</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/comment-page-1/#comment-7206</link>
		<dc:creator>adidolok</dc:creator>
		<pubDate>Wed, 31 Mar 2010 16:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/#comment-7206</guid>
		<description>hehe...very nice :D
Great little demo :D</description>
		<content:encoded><![CDATA[<p>hehe&#8230;very nice <img src='http://blog.tiagocardoso.eu/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Great little demo <img src='http://blog.tiagocardoso.eu/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sorensen</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/comment-page-1/#comment-7200</link>
		<dc:creator>Mike Sorensen</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/#comment-7200</guid>
		<description>Great little demo. I too am working on a Flex 3 project and am less interested in the drawing tools (although they are great) and more interested in layering and object control. Could you contact me about this?</description>
		<content:encoded><![CDATA[<p>Great little demo. I too am working on a Flex 3 project and am less interested in the drawing tools (although they are great) and more interested in layering and object control. Could you contact me about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/comment-page-1/#comment-7199</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/#comment-7199</guid>
		<description>Awsome stuff, I use inputdraw.  Like the feel and flexability of it.</description>
		<content:encoded><![CDATA[<p>Awsome stuff, I use inputdraw.  Like the feel and flexability of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Orlando</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/comment-page-1/#comment-7194</link>
		<dc:creator>Jeff Orlando</dc:creator>
		<pubDate>Sat, 29 Aug 2009 18:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/#comment-7194</guid>
		<description>Hi,  still would love to use this on my site. Available soon?  

Jeff</description>
		<content:encoded><![CDATA[<p>Hi,  still would love to use this on my site. Available soon?  </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter van Aelst</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/comment-page-1/#comment-7190</link>
		<dc:creator>Peter van Aelst</dc:creator>
		<pubDate>Tue, 05 May 2009 10:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/#comment-7190</guid>
		<description>I am working on a Flex3 project which will be a online drawing editor/player, saving the result in SVG-like language plus some extra&#039;s to accomodate the specific application needs. I am very interested in the inEvo SVG flash framework and the idea of the using it as a basis for the project. Can you contact me about the possibilities on this?

Regards 
Peter</description>
		<content:encoded><![CDATA[<p>I am working on a Flex3 project which will be a online drawing editor/player, saving the result in SVG-like language plus some extra&#8217;s to accomodate the specific application needs. I am very interested in the inEvo SVG flash framework and the idea of the using it as a basis for the project. Can you contact me about the possibilities on this?</p>
<p>Regards<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camilo</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/comment-page-1/#comment-7183</link>
		<dc:creator>Camilo</dc:creator>
		<pubDate>Thu, 26 Mar 2009 07:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/#comment-7183</guid>
		<description>Very interesting application, I really hope the support for svg grows and becomes standard.</description>
		<content:encoded><![CDATA[<p>Very interesting application, I really hope the support for svg grows and becomes standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/comment-page-1/#comment-7180</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/#comment-7180</guid>
		<description>Is there a contact I can email about this application?</description>
		<content:encoded><![CDATA[<p>Is there a contact I can email about this application?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiagocardoso</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/comment-page-1/#comment-6221</link>
		<dc:creator>tiagocardoso</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/#comment-6221</guid>
		<description>Jeff,

This is a framework, with it, we will be doing a lot of variations, AIR applications for your desktop and we will also use this on the InputDraw as version 2. 
I still don&#039;t know all the details about that version, but what you asked looks to that will cut to that version.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>This is a framework, with it, we will be doing a lot of variations, AIR applications for your desktop and we will also use this on the InputDraw as version 2.<br />
I still don&#8217;t know all the details about that version, but what you asked looks to that will cut to that version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Orlando</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/comment-page-1/#comment-6217</link>
		<dc:creator>Jeff Orlando</dc:creator>
		<pubDate>Sun, 04 Jan 2009 16:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/#comment-6217</guid>
		<description>Is it possible to set the canvas as transparent and use as an overlay widget in another application?  

I can use this as an enhancement to inputDraw.  Will it be available soon?

Jeff

PS  Waiting now for ImageMagick to fix SVG bugs in new release</description>
		<content:encoded><![CDATA[<p>Is it possible to set the canvas as transparent and use as an overlay widget in another application?  </p>
<p>I can use this as an enhancement to inputDraw.  Will it be available soon?</p>
<p>Jeff</p>
<p>PS  Waiting now for ImageMagick to fix SVG bugs in new release</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiagocardoso</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/comment-page-1/#comment-6172</link>
		<dc:creator>tiagocardoso</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/11/12/flash-svg-editor-live-demo/#comment-6172</guid>
		<description>Jeff, 
Thanks for the input. 
This new version has much more complex SVG structure, so there might be other bugs on ImageMagick that won&#039;t allow the load.</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
Thanks for the input.<br />
This new version has much more complex SVG structure, so there might be other bugs on ImageMagick that won&#8217;t allow the load.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
