<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Svg Viewer Demo</title>
	<atom:link href="http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/</link>
	<description>web, tech, development, music, photos, work.. mixtape of thoughts.</description>
	<lastBuildDate>Wed, 31 Mar 2010 16:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pedro Sacramento</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/comment-page-1/#comment-7193</link>
		<dc:creator>Pedro Sacramento</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/#comment-7193</guid>
		<description>SVGWeb has some great samples of cross-browser SVG support, including svg ANIMATION! There are samples that can either be rendered under flash or using browser&#039;s native svg support.

A great project:
http://code.google.com/p/svgweb</description>
		<content:encoded><![CDATA[<p>SVGWeb has some great samples of cross-browser SVG support, including svg ANIMATION! There are samples that can either be rendered under flash or using browser&#8217;s native svg support.</p>
<p>A great project:<br />
<a href="http://code.google.com/p/svgweb" rel="nofollow">http://code.google.com/p/svgweb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiagocardoso</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/comment-page-1/#comment-6171</link>
		<dc:creator>tiagocardoso</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/#comment-6171</guid>
		<description>Hi Hung,

SVG is not still cross-browser (IE on it&#039;s best), so, using flash, that is cross-browser is a good solution.

On top of that, SVG is just a standard for vector graphics, so, having a lib on actioscript that allow you to import them and manipulate them is quite nice to do all sorts of graphic application that can recure to outside graphic libraries</description>
		<content:encoded><![CDATA[<p>Hi Hung,</p>
<p>SVG is not still cross-browser (IE on it&#8217;s best), so, using flash, that is cross-browser is a good solution.</p>
<p>On top of that, SVG is just a standard for vector graphics, so, having a lib on actioscript that allow you to import them and manipulate them is quite nice to do all sorts of graphic application that can recure to outside graphic libraries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hung</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/comment-page-1/#comment-5575</link>
		<dc:creator>Hung</dc:creator>
		<pubDate>Sun, 21 Dec 2008 03:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/#comment-5575</guid>
		<description>Hi,

I&#039;m a little confused. My browser is showing the draws using Adobe Flash player??? is it supposed to be the way to view svg files???

Thanks
Hung</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m a little confused. My browser is showing the draws using Adobe Flash player??? is it supposed to be the way to view svg files???</p>
<p>Thanks<br />
Hung</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of SVG Browser Support + Using Flash for SVG in Internet Explorer &#124; "IT" - I LIKE "IT" !</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/comment-page-1/#comment-1971</link>
		<dc:creator>The State of SVG Browser Support + Using Flash for SVG in Internet Explorer &#124; "IT" - I LIKE "IT" !</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/#comment-1971</guid>
		<description>[...] One natural avenue is to emulate SVG or other 2-D graphics on Internet Explorer using Flash. I had always heard about this possibility but recently found a small company actually doing it to good effect. They have not finished yet, but their demo is impressive: [...]</description>
		<content:encoded><![CDATA[<p>[...] One natural avenue is to emulate SVG or other 2-D graphics on Internet Explorer using Flash. I had always heard about this possibility but recently found a small company actually doing it to good effect. They have not finished yet, but their demo is impressive: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax Girl &#187; Blog Archive &#187; The State of SVG Browser Support + Using Flash for SVG in Internet Explorer</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/comment-page-1/#comment-1969</link>
		<dc:creator>Ajax Girl &#187; Blog Archive &#187; The State of SVG Browser Support + Using Flash for SVG in Internet Explorer</dc:creator>
		<pubDate>Thu, 28 Aug 2008 13:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/#comment-1969</guid>
		<description>[...] One natural avenue is to emulate SVG or other 2-D graphics on Internet Explorer using Flash. I had always heard about this possibility but recently found a small company actually doing it to good effect. They have not finished yet, but their demo is impressive: [...]</description>
		<content:encoded><![CDATA[<p>[...] One natural avenue is to emulate SVG or other 2-D graphics on Internet Explorer using Flash. I had always heard about this possibility but recently found a small company actually doing it to good effect. They have not finished yet, but their demo is impressive: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javascript News &#187; Blog Archive &#187; The State of SVG Browser Support + Using Flash for SVG in Internet Explorer</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/comment-page-1/#comment-1966</link>
		<dc:creator>Javascript News &#187; Blog Archive &#187; The State of SVG Browser Support + Using Flash for SVG in Internet Explorer</dc:creator>
		<pubDate>Thu, 28 Aug 2008 11:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/#comment-1966</guid>
		<description>[...] One natural avenue is to emulate SVG or other 2-D graphics on Internet Explorer using Flash. I had always heard about this possibility but recently found a small company actually doing it to good effect. They have not finished yet, but their demo is impressive: [...]</description>
		<content:encoded><![CDATA[<p>[...] One natural avenue is to emulate SVG or other 2-D graphics on Internet Explorer using Flash. I had always heard about this possibility but recently found a small company actually doing it to good effect. They have not finished yet, but their demo is impressive: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; The State of SVG Browser Support + Using Flash for SVG in Internet Explorer</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/comment-page-1/#comment-1965</link>
		<dc:creator>Ajaxian &#187; The State of SVG Browser Support + Using Flash for SVG in Internet Explorer</dc:creator>
		<pubDate>Thu, 28 Aug 2008 11:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/#comment-1965</guid>
		<description>[...] heard about this possibility but recently found a small company actually doing it to good effect. They have not finished yet, but their demo is impressive: SVG Render Using [...]</description>
		<content:encoded><![CDATA[<p>[...] heard about this possibility but recently found a small company actually doing it to good effect. They have not finished yet, but their demo is impressive: SVG Render Using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Neuberg</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/comment-page-1/#comment-1921</link>
		<dc:creator>Brad Neuberg</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/#comment-1921</guid>
		<description>Wow, this is really cool! I&#039;m very interested in learning more about this; is it open source? Please feel free to email me at the address given. I work with Google and am investigating the state of cross-browser, SVG shim libraries.

Best,
  Brad Neuberg
  http://codinginparadise.org</description>
		<content:encoded><![CDATA[<p>Wow, this is really cool! I&#8217;m very interested in learning more about this; is it open source? Please feel free to email me at the address given. I work with Google and am investigating the state of cross-browser, SVG shim libraries.</p>
<p>Best,<br />
  Brad Neuberg<br />
  <a href="http://codinginparadise.org" rel="nofollow">http://codinginparadise.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiagocardoso</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/comment-page-1/#comment-1808</link>
		<dc:creator>tiagocardoso</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/#comment-1808</guid>
		<description>If it doesn&#039;t now.. it will probably in the first release.</description>
		<content:encoded><![CDATA[<p>If it doesn&#8217;t now.. it will probably in the first release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/comment-page-1/#comment-1807</link>
		<dc:creator>B</dc:creator>
		<pubDate>Wed, 13 Aug 2008 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiagocardoso.eu/mainada/comics-sketch/2008/07/04/svg-viewer-demo/#comment-1807</guid>
		<description>will the SVG rotated text can be displayed exactly in the FLASH ??????</description>
		<content:encoded><![CDATA[<p>will the SVG rotated text can be displayed exactly in the FLASH ??????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
